US bank web census · gap lists · census 2026-09-30 · JSON (top 50) · feed
Banks without an accessibility statement on the homepage
2,986 of the 4,123 banks in the census list (72.4%; 74.2% of the 4,023 reachable over HTTPS), as fetched on 2026-09-30.
On this list
2,986
of 4,123 banks
Share of the list
72.4%
74.2% of reachable sites
States
54
largest: Texas (271)
Full list
1.00 USDC
x402, per file; first 50 rows free
What this gap means
The homepage has no link whose target names accessibility, ADA or Section 508 and no visible "accessibility statement" text. A statement may exist elsewhere on the site; the census reads the homepage only.
Control: Accessibility statement linked from the homepage. Rule: no_accessibility_link over the census record (reachable sites only). Who buys this: Accessibility vendors and agencies (audits, remediation, statements), digital banking platform vendors.
The obligation it maps to
ADA Title III and website accessibility: Banks are public accommodations under Title III of the Americans with Disabilities Act, and the Department of Justice's position is that their websites must be accessible to people with disabilities. The census checks only whether the homepage links an accessibility statement. Source
By state
54 states with at least one bank on this list; "of the state" is the share of its banks in the census list. One state as CSV: 0.25 USDC (x402).
| State | On this list | Of the state | CSV (x402) |
|---|---|---|---|
| Texas | 271 | 80.2% | https://banks.agentexchange.work/leads/no-accessibility-link/state/TX.csv |
| Illinois | 210 | 67.1% | https://banks.agentexchange.work/leads/no-accessibility-link/state/IL.csv |
| Minnesota | 168 | 78.5% | https://banks.agentexchange.work/leads/no-accessibility-link/state/MN.csv |
| Iowa | 166 | 74.8% | https://banks.agentexchange.work/leads/no-accessibility-link/state/IA.csv |
| Missouri | 147 | 77.4% | https://banks.agentexchange.work/leads/no-accessibility-link/state/MO.csv |
| Kansas | 146 | 80.7% | https://banks.agentexchange.work/leads/no-accessibility-link/state/KS.csv |
| Oklahoma | 132 | 80.0% | https://banks.agentexchange.work/leads/no-accessibility-link/state/OK.csv |
| Ohio | 114 | 75.0% | https://banks.agentexchange.work/leads/no-accessibility-link/state/OH.csv |
| Nebraska | 107 | 81.1% | https://banks.agentexchange.work/leads/no-accessibility-link/state/NE.csv |
| Wisconsin | 93 | 60.8% | https://banks.agentexchange.work/leads/no-accessibility-link/state/WI.csv |
| Kentucky | 92 | 77.3% | https://banks.agentexchange.work/leads/no-accessibility-link/state/KY.csv |
| Georgia | 89 | 73.6% | https://banks.agentexchange.work/leads/no-accessibility-link/state/GA.csv |
| Tennessee | 79 | 72.5% | https://banks.agentexchange.work/leads/no-accessibility-link/state/TN.csv |
| Louisiana | 78 | 75.0% | https://banks.agentexchange.work/leads/no-accessibility-link/state/LA.csv |
| Pennsylvania | 72 | 67.9% | https://banks.agentexchange.work/leads/no-accessibility-link/state/PA.csv |
| California | 68 | 60.2% | https://banks.agentexchange.work/leads/no-accessibility-link/state/CA.csv |
| Alabama | 67 | 75.3% | https://banks.agentexchange.work/leads/no-accessibility-link/state/AL.csv |
| Indiana | 60 | 69.0% | https://banks.agentexchange.work/leads/no-accessibility-link/state/IN.csv |
| Michigan | 57 | 80.3% | https://banks.agentexchange.work/leads/no-accessibility-link/state/MI.csv |
| New York | 57 | 59.4% | https://banks.agentexchange.work/leads/no-accessibility-link/state/NY.csv |
| Arkansas | 53 | 68.8% | https://banks.agentexchange.work/leads/no-accessibility-link/state/AR.csv |
| Colorado | 50 | 79.4% | https://banks.agentexchange.work/leads/no-accessibility-link/state/CO.csv |
| Massachusetts | 48 | 53.9% | https://banks.agentexchange.work/leads/no-accessibility-link/state/MA.csv |
| Mississippi | 46 | 82.1% | https://banks.agentexchange.work/leads/no-accessibility-link/state/MS.csv |
| South Dakota | 46 | 86.8% | https://banks.agentexchange.work/leads/no-accessibility-link/state/SD.csv |
| North Dakota | 45 | 76.3% | https://banks.agentexchange.work/leads/no-accessibility-link/state/ND.csv |
| Florida | 41 | 49.4% | https://banks.agentexchange.work/leads/no-accessibility-link/state/FL.csv |
| Virginia | 36 | 64.3% | https://banks.agentexchange.work/leads/no-accessibility-link/state/VA.csv |
| Utah | 33 | 80.5% | https://banks.agentexchange.work/leads/no-accessibility-link/state/UT.csv |
| West Virginia | 33 | 82.5% | https://banks.agentexchange.work/leads/no-accessibility-link/state/WV.csv |
| Montana | 30 | 88.2% | https://banks.agentexchange.work/leads/no-accessibility-link/state/MT.csv |
| New Jersey | 30 | 62.5% | https://banks.agentexchange.work/leads/no-accessibility-link/state/NJ.csv |
| North Carolina | 28 | 80.0% | https://banks.agentexchange.work/leads/no-accessibility-link/state/NC.csv |
| South Carolina | 27 | 62.8% | https://banks.agentexchange.work/leads/no-accessibility-link/state/SC.csv |
| New Mexico | 23 | 82.1% | https://banks.agentexchange.work/leads/no-accessibility-link/state/NM.csv |
| Wyoming | 20 | 87.0% | https://banks.agentexchange.work/leads/no-accessibility-link/state/WY.csv |
| Washington | 16 | 57.1% | https://banks.agentexchange.work/leads/no-accessibility-link/state/WA.csv |
| Maine | 15 | 68.2% | https://banks.agentexchange.work/leads/no-accessibility-link/state/ME.csv |
| Maryland | 13 | 50.0% | https://banks.agentexchange.work/leads/no-accessibility-link/state/MD.csv |
| Connecticut | 11 | 42.3% | https://banks.agentexchange.work/leads/no-accessibility-link/state/CT.csv |
| NH | 11 | — | https://banks.agentexchange.work/leads/no-accessibility-link/state/NH.csv |
| VT | 9 | — | https://banks.agentexchange.work/leads/no-accessibility-link/state/VT.csv |
| NV | 8 | — | https://banks.agentexchange.work/leads/no-accessibility-link/state/NV.csv |
| OR | 8 | — | https://banks.agentexchange.work/leads/no-accessibility-link/state/OR.csv |
| AZ | 6 | — | https://banks.agentexchange.work/leads/no-accessibility-link/state/AZ.csv |
| ID | 6 | — | https://banks.agentexchange.work/leads/no-accessibility-link/state/ID.csv |
| DE | 5 | — | https://banks.agentexchange.work/leads/no-accessibility-link/state/DE.csv |
| HI | 5 | — | https://banks.agentexchange.work/leads/no-accessibility-link/state/HI.csv |
| PR | 4 | — | https://banks.agentexchange.work/leads/no-accessibility-link/state/PR.csv |
| AK | 2 | — | https://banks.agentexchange.work/leads/no-accessibility-link/state/AK.csv |
| DC | 2 | — | https://banks.agentexchange.work/leads/no-accessibility-link/state/DC.csv |
| FM | 1 | — | https://banks.agentexchange.work/leads/no-accessibility-link/state/FM.csv |
| RI | 1 | — | https://banks.agentexchange.work/leads/no-accessibility-link/state/RI.csv |
| VI | 1 | — | https://banks.agentexchange.work/leads/no-accessibility-link/state/VI.csv |
Free: the first 50 of 2,986 (by total assets ($ thousands, FDIC))
| Domain | Charter class | State | Total assets ($ thousands, FDIC) | Census record |
|---|---|---|---|---|
| jpmorganchase.com JPMorgan Chase Bank, National Association | national bank (OCC) | OH | 4,091,315,000 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| citibank.com Citibank, National Association | national bank (OCC) | SD | 1,976,180,000 | HTTP 200 via www.citi.com · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| marcus.com Goldman Sachs Bank USA | state member bank (Fed) | NY | 758,788,000 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| capitalone.com Capital One, National Association | national bank (OCC) | VA | 662,157,000 | HTTP 200 · HSTS yes · security.txt expired · privacy no · accessibility no · GPTBot partly blocked |
| statestreet.com State Street Bank and Trust Company | state member bank (Fed) | MA | 412,620,000 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| 53.com Fifth Third Bank, National Association | national bank (OCC) | OH | 299,177,000 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no |
| huntington.com The Huntington National Bank | national bank (OCC) | OH | 283,073,605 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| schwabbank.com Charles Schwab Bank, SSB | state member bank (Fed) | TX | 250,828,000 | HTTP 400 · HSTS no · security.txt none · privacy no · accessibility no |
| firstcitizens.com First-Citizens Bank & Trust Company | state nonmember bank (FDIC) | NC | 236,317,000 | HTTP 200 · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot partly blocked |
| citizensbank.com Citizens Bank, National Association | national bank (OCC) | RI | 232,517,438 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no |
| mtb.com Manufacturers and Traders Trust Company | state member bank (Fed) | NY | 218,788,000 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| americanexpress.com American Express National Bank | national bank (OCC) | UT | 213,946,192 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| key.com KeyBank National Association | national bank (OCC) | OH | 188,555,486 | HTTP 403 · HSTS yes · security.txt none · privacy yes · accessibility no |
| regions.com Regions Bank | state member bank (Fed) | AL | 159,787,000 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| pnfp.com Pinnacle Bank | state member bank (Fed) | TN | 128,791,735 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| synchronybank.com Synchrony Bank | savings bank | UT | 115,217,000 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| westernalliancebancorporation.com Western Alliance Bank | state member bank (Fed) | AZ | 98,568,765 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| zionsbancorporation.com Zions Bancorporation, N.A. | national bank (OCC) | UT | 89,041,284 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed |
| flagstar.com Flagstar Bank, National Association | national bank (OCC) | NY | 87,714,456 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| umb.com UMB Bank, National Association | national bank (OCC) | MO | 71,898,588 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| southstatebank.com SouthState Bank, National Association | national bank (OCC) | FL | 68,794,317 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| valley.com Valley National Bank | national bank (OCC) | NJ | 66,227,555 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot allowed |
| columbiabank.com Columbia Bank | state nonmember bank (FDIC) | OR | 65,367,657 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| popular.com Banco Popular de Puerto Rico | state member bank (Fed) | PR | 63,342,000 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot allowed |
| sofi.com SoFi Bank, National Association | national bank (OCC) | UT | 56,821,411 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| bokfinancial.com BOKF, National Association | national bank (OCC) | OK | 52,984,896 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| fnb-online.com First National Bank of Pennsylvania | national bank (OCC) | PA | 50,801,922 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| raymondjamesbank.com Raymond James Bank | state member bank (Fed) | FL | 45,602,712 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no |
| midfirst.com MidFirst Bank | savings bank | OK | 42,834,126 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| hancockwhitney.com Hancock Whitney Bank | state nonmember bank (FDIC) | MS | 36,329,257 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| bancofcal.com Banc of California | state member bank (Fed) | CA | 34,899,077 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no |
| fnbo.com First National Bank of Omaha | national bank (OCC) | NE | 34,201,445 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| bankwithunited.com United Bank | state member bank (Fed) | VA | 33,638,881 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| texascapitalbank.com Texas Capital Bank | state member bank (Fed) | TX | 33,622,998 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| fultonbank.com Fulton Bank, National Association | national bank (OCC) | PA | 32,561,169 | HTTP 200 · HSTS yes · security.txt complete · privacy yes · accessibility no · GPTBot allowed |
| glacierbank.com Glacier Bank | state nonmember bank (FDIC) | MT | 31,577,225 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot allowed |
| easternbank.com Eastern Bank | state nonmember bank (FDIC) | MA | 31,129,348 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| citynational.com City National Bank of Florida | national bank (OCC) | FL | 29,112,337 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot allowed |
| amerisbank.com Ameris Bank | state nonmember bank (FDIC) | GA | 28,419,119 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| wesbanco.com WesBanco Bank, Inc. | state nonmember bank (FDIC) | WV | 27,745,993 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no |
| customersbank.com Customers Bank | state member bank (Fed) | PA | 26,503,549 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| firstinterstatebank.com First Interstate Bank | state member bank (Fed) | MT | 25,794,971 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no |
| provident.bank Provident Bank | state savings institution | NJ | 25,650,552 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| ameriprise.com Ameriprise Bank, FSB | savings bank | MN | 25,480,877 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot allowed |
| cathaybank.com Cathay Bank | state nonmember bank (FDIC) | CA | 24,640,966 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| tscbank.com TriState Capital Bank | state member bank (Fed) | PA | 24,258,271 | HTTP 200 · HSTS no · security.txt none · privacy yes · accessibility no · GPTBot partly blocked |
| boh.com Bank of Hawaii | state member bank (Fed) | HI | 23,808,407 | HTTP 200 · HSTS yes · security.txt none · privacy yes · accessibility no · GPTBot allowed |
| fhb.com First Hawaiian Bank | state nonmember bank (FDIC) | HI | 23,648,513 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| townebank.com TowneBank | state nonmember bank (FDIC) | VA | 22,616,959 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| wsfsbank.com Wilmington Savings Fund Society, FSB | savings bank | DE | 22,565,353 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot allowed |
The same rows as JSON: no-accessibility-link.top.json (CORS open, cached one day).
Get the full list: 2,986 rows, 1.00 USDC
x402 on Base, paid per file, no account or key. GET https://banks.agentexchange.work/leads/no-accessibility-link.csv or GET https://banks.agentexchange.work/leads/no-accessibility-link.json answers 402 Payment Required with the terms (scheme exact, USDC on Base, maxAmountRequired 1000000, payTo 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c); an x402 client signs the EIP-3009 authorization and resends the same request with X-PAYMENT; the file comes back with a PAYMENT-RESPONSE header. HEAD gets the same 402. One state: GET https://banks.agentexchange.work/leads/no-accessibility-link/state/<code>.csv, 0.25 USDC (codes in the table above).
curl -sS -D - https://banks.agentexchange.work/leads/no-accessibility-link.csv # 402 with the x402 terms; pay and resend with X-PAYMENT
Columns (19): domain, name, type, city, state, total_assets_thousands_usd, reachable, http_only, https_status, final_host, hsts, security_txt, privacy_link, accessibility_link, robots_gptbot, robots_chatgpt_user, robots_claude_user, llms_txt, title. CSV: header row, every cell quoted, yes/no for booleans. JSON: { list, title, count, by_state, columns, rows[][] }. Sizes: CSV 625 KB, JSON 634 KB. The same facts are in the free CC BY 4.0 dumps: the price buys the filtered, state-sliceable file built from the 2026-09-30 census, not exclusive data. Settlement is final; no refunds. Prices in /.well-known/x402 equal the challenges. Terms · pricing.
Card checkout for this list is not open yet; the x402 route works now.
Monitor this list (free)
Atom feed: banks that entered or left this list according to the live re-checks (every 6 hours a rotating slice, each domain at most once per 14 days; each entry says which way it moved and which field changed). no-accessibility-link.top.json: the first 50 rows and the counts by state as JSON, CORS open. Fields watched: links.accessibility.
Membership reflects the homepage and well-known files as fetched on 2026-09-30: a control that exists but was not found where the census looked counts as missing, and sites answering 403 to our one polite request count as reachable. Every domain links to its record with what to fix, a JSON twin, a badge and a changes feed. Data licence CC BY 4.0. Not legal advice.