US bank web census · gap lists · census 2026-09-30 · JSON (top 50) · feed
Banks without a privacy policy link on the homepage
984 of the 4,123 banks in the census list (23.9%; 24.5% of the 4,023 reachable over HTTPS), as fetched on 2026-09-30.
On this list
984
of 4,123 banks
Share of the list
23.9%
24.5% of reachable sites
States
51
largest: Texas (109)
Full list
1.00 USDC
x402, per file; first 50 rows free
What this gap means
No link naming a privacy policy was found on the homepage; a policy may exist elsewhere on the site.
Control: Privacy policy linked from the homepage. Rule: no_privacy_link over the census record (reachable sites only). Who buys this: Privacy-compliance vendors and fintech compliance tooling.
The obligation it maps to
Gramm-Leach-Bliley privacy notice (Regulation P, 12 CFR Part 1016): Banks must give customers a clear notice of what nonpublic personal information they collect and share and, where sharing is optional, how to opt out (15 U.S.C. 6801-6809). Posting the notice online is one accepted delivery method; the census checks for a privacy link on the homepage. Source
By state
51 states with at least one bank on this list; "of the state" is the share of its banks in the census list. One state as CSV: 0.25 USDC (x402).
| State | On this list | Of the state | CSV (x402) |
|---|---|---|---|
| Texas (report) | 109 | 32.2% | https://banks.agentexchange.work/leads/no-privacy-link/state/TX.csv · card $9 |
| Illinois (report) | 86 | 27.5% | https://banks.agentexchange.work/leads/no-privacy-link/state/IL.csv · card $9 |
| Minnesota (report) | 55 | 25.7% | https://banks.agentexchange.work/leads/no-privacy-link/state/MN.csv · card $9 |
| Kentucky (report) | 50 | 42.0% | https://banks.agentexchange.work/leads/no-privacy-link/state/KY.csv · card $9 |
| Kansas (report) | 39 | 21.5% | https://banks.agentexchange.work/leads/no-privacy-link/state/KS.csv · card $9 |
| Missouri (report) | 38 | 20.0% | https://banks.agentexchange.work/leads/no-privacy-link/state/MO.csv · card $9 |
| Oklahoma (report) | 36 | 21.8% | https://banks.agentexchange.work/leads/no-privacy-link/state/OK.csv · card $9 |
| Nebraska (report) | 31 | 23.5% | https://banks.agentexchange.work/leads/no-privacy-link/state/NE.csv · card $9 |
| Iowa (report) | 30 | 13.5% | https://banks.agentexchange.work/leads/no-privacy-link/state/IA.csv · card $9 |
| Ohio (report) | 30 | 19.7% | https://banks.agentexchange.work/leads/no-privacy-link/state/OH.csv · card $9 |
| Pennsylvania (report) | 29 | 27.4% | https://banks.agentexchange.work/leads/no-privacy-link/state/PA.csv · card $9 |
| Louisiana (report) | 26 | 25.0% | https://banks.agentexchange.work/leads/no-privacy-link/state/LA.csv · card $9 |
| Wisconsin (report) | 25 | 16.3% | https://banks.agentexchange.work/leads/no-privacy-link/state/WI.csv · card $9 |
| Florida (report) | 23 | 27.7% | https://banks.agentexchange.work/leads/no-privacy-link/state/FL.csv · card $9 |
| Colorado (report) | 22 | 34.9% | https://banks.agentexchange.work/leads/no-privacy-link/state/CO.csv · card $9 |
| New York (report) | 21 | 21.9% | https://banks.agentexchange.work/leads/no-privacy-link/state/NY.csv · card $9 |
| Tennessee (report) | 21 | 19.3% | https://banks.agentexchange.work/leads/no-privacy-link/state/TN.csv · card $9 |
| Alabama (report) | 20 | 22.5% | https://banks.agentexchange.work/leads/no-privacy-link/state/AL.csv · card $9 |
| California (report) | 20 | 17.7% | https://banks.agentexchange.work/leads/no-privacy-link/state/CA.csv · card $9 |
| Georgia (report) | 20 | 16.5% | https://banks.agentexchange.work/leads/no-privacy-link/state/GA.csv · card $9 |
| Indiana (report) | 20 | 23.0% | https://banks.agentexchange.work/leads/no-privacy-link/state/IN.csv · card $9 |
| Michigan (report) | 18 | 25.4% | https://banks.agentexchange.work/leads/no-privacy-link/state/MI.csv · card $9 |
| West Virginia (report) | 18 | 45.0% | https://banks.agentexchange.work/leads/no-privacy-link/state/WV.csv · card $9 |
| Utah (report) | 17 | 41.5% | https://banks.agentexchange.work/leads/no-privacy-link/state/UT.csv · card $9 |
| North Carolina (report) | 16 | 45.7% | https://banks.agentexchange.work/leads/no-privacy-link/state/NC.csv · card $9 |
| Arkansas (report) | 15 | 19.5% | https://banks.agentexchange.work/leads/no-privacy-link/state/AR.csv · card $9 |
| Massachusetts (report) | 15 | 16.9% | https://banks.agentexchange.work/leads/no-privacy-link/state/MA.csv · card $9 |
| New Jersey (report) | 14 | 29.2% | https://banks.agentexchange.work/leads/no-privacy-link/state/NJ.csv · card $9 |
| Mississippi (report) | 12 | 21.4% | https://banks.agentexchange.work/leads/no-privacy-link/state/MS.csv · card $9 |
| South Dakota (report) | 12 | 22.6% | https://banks.agentexchange.work/leads/no-privacy-link/state/SD.csv · card $9 |
| Virginia (report) | 11 | 19.6% | https://banks.agentexchange.work/leads/no-privacy-link/state/VA.csv · card $9 |
| North Dakota (report) | 10 | 16.9% | https://banks.agentexchange.work/leads/no-privacy-link/state/ND.csv · card $9 |
| New Mexico (report) | 9 | 32.1% | https://banks.agentexchange.work/leads/no-privacy-link/state/NM.csv · card $9 |
| Washington (report) | 7 | 25.0% | https://banks.agentexchange.work/leads/no-privacy-link/state/WA.csv · card $9 |
| VT | 6 | — | https://banks.agentexchange.work/leads/no-privacy-link/state/VT.csv · card $9 |
| Maryland (report) | 5 | 19.2% | https://banks.agentexchange.work/leads/no-privacy-link/state/MD.csv · card $9 |
| Montana (report) | 5 | 14.7% | https://banks.agentexchange.work/leads/no-privacy-link/state/MT.csv · card $9 |
| NH | 5 | — | https://banks.agentexchange.work/leads/no-privacy-link/state/NH.csv · card $9 |
| South Carolina (report) | 5 | 11.6% | https://banks.agentexchange.work/leads/no-privacy-link/state/SC.csv · card $9 |
| AZ | 4 | — | https://banks.agentexchange.work/leads/no-privacy-link/state/AZ.csv · card $9 |
| ID | 4 | — | https://banks.agentexchange.work/leads/no-privacy-link/state/ID.csv · card $9 |
| Wyoming (report) | 4 | 17.4% | https://banks.agentexchange.work/leads/no-privacy-link/state/WY.csv · card $9 |
| Connecticut (report) | 3 | 11.5% | https://banks.agentexchange.work/leads/no-privacy-link/state/CT.csv · card $9 |
| DE | 3 | — | https://banks.agentexchange.work/leads/no-privacy-link/state/DE.csv · card $9 |
| OR | 3 | — | https://banks.agentexchange.work/leads/no-privacy-link/state/OR.csv · card $9 |
| PR | 3 | — | https://banks.agentexchange.work/leads/no-privacy-link/state/PR.csv · card $9 |
| AK | 2 | — | https://banks.agentexchange.work/leads/no-privacy-link/state/AK.csv · card $9 |
| Maine (report) | 2 | 9.1% | https://banks.agentexchange.work/leads/no-privacy-link/state/ME.csv · card $9 |
| NV | 2 | — | https://banks.agentexchange.work/leads/no-privacy-link/state/NV.csv · card $9 |
| RI | 2 | — | https://banks.agentexchange.work/leads/no-privacy-link/state/RI.csv · card $9 |
| HI | 1 | — | https://banks.agentexchange.work/leads/no-privacy-link/state/HI.csv · card $9 |
Free: the first 50 of 984 (by total assets ($ thousands, FDIC))
| Domain | Charter class | State | Total assets ($ thousands, FDIC) | Census record |
|---|---|---|---|---|
| jpmorganchase.com JPMorgan Chase Bank, National Association | national bank (OCC) | OH | 4,091,315,000 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| citibank.com Citibank, National Association | national bank (OCC) | SD | 1,976,180,000 | HTTP 200 via www.citi.com · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| marcus.com Goldman Sachs Bank USA | state member bank (Fed) | NY | 758,788,000 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| capitalone.com Capital One, National Association | national bank (OCC) | VA | 662,157,000 | HTTP 200 · HSTS yes · security.txt expired · privacy no · accessibility no · GPTBot partly blocked |
| statestreet.com State Street Bank and Trust Company | state member bank (Fed) | MA | 412,620,000 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| 53.com Fifth Third Bank, National Association | national bank (OCC) | OH | 299,177,000 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no |
| huntington.com The Huntington National Bank | national bank (OCC) | OH | 283,073,605 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| schwabbank.com Charles Schwab Bank, SSB | state member bank (Fed) | TX | 250,828,000 | HTTP 400 · HSTS no · security.txt none · privacy no · accessibility no |
| firstcitizens.com First-Citizens Bank & Trust Company | state nonmember bank (FDIC) | NC | 236,317,000 | HTTP 200 · HSTS yes · security.txt complete · privacy no · accessibility no · GPTBot partly blocked |
| citizensbank.com Citizens Bank, National Association | national bank (OCC) | RI | 232,517,438 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no |
| americanexpress.com American Express National Bank | national bank (OCC) | UT | 213,946,192 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| regions.com Regions Bank | state member bank (Fed) | AL | 159,787,000 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| pnfp.com Pinnacle Bank | state member bank (Fed) | TN | 128,791,735 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| synchronybank.com Synchrony Bank | savings bank | UT | 115,217,000 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| santander.com Santander Bank, N.A. | national bank (OCC) | DE | 103,964,782 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility yes · GPTBot partly blocked |
| westernalliancebancorporation.com Western Alliance Bank | state member bank (Fed) | AZ | 98,568,765 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| zionsbancorporation.com Zions Bancorporation, N.A. | national bank (OCC) | UT | 89,041,284 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed |
| flagstar.com Flagstar Bank, National Association | national bank (OCC) | NY | 87,714,456 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| southstatebank.com SouthState Bank, National Association | national bank (OCC) | FL | 68,794,317 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| valley.com Valley National Bank | national bank (OCC) | NJ | 66,227,555 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot allowed |
| columbiabank.com Columbia Bank | state nonmember bank (FDIC) | OR | 65,367,657 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| popular.com Banco Popular de Puerto Rico | state member bank (Fed) | PR | 63,342,000 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot allowed |
| sofi.com SoFi Bank, National Association | national bank (OCC) | UT | 56,821,411 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| hancockwhitney.com Hancock Whitney Bank | state nonmember bank (FDIC) | MS | 36,329,257 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| bancofcal.com Banc of California | state member bank (Fed) | CA | 34,899,077 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no |
| easternbank.com Eastern Bank | state nonmember bank (FDIC) | MA | 31,129,348 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| amerisbank.com Ameris Bank | state nonmember bank (FDIC) | GA | 28,419,119 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| wesbanco.com WesBanco Bank, Inc. | state nonmember bank (FDIC) | WV | 27,745,993 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no |
| firstinterstatebank.com First Interstate Bank | state member bank (Fed) | MT | 25,794,971 | HTTP 200 · HSTS no · security.txt none · privacy no · accessibility no |
| provident.bank Provident Bank | state savings institution | NJ | 25,650,552 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| simmonsbank.com Simmons Bank | state member bank (Fed) | AR | 24,732,685 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility yes · GPTBot allowed |
| fhb.com First Hawaiian Bank | state nonmember bank (FDIC) | HI | 23,648,513 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| townebank.com TowneBank | state nonmember bank (FDIC) | VA | 22,616,959 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| wsfsbank.com Wilmington Savings Fund Society, FSB | savings bank | DE | 22,565,353 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot allowed |
| bankatfirst.com First Financial Bank | state member bank (Fed) | OH | 22,351,293 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| beaconbank.com Beacon Bank and Trust | state member bank (Fed) | MA | 22,201,546 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| firstmerchants.com First Merchants Bank | state nonmember bank (FDIC) | IN | 21,320,482 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| applebank.com Apple Bank | state savings institution | NY | 19,887,242 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot allowed |
| 1firstbank.com FirstBank Puerto Rico | state nonmember bank (FDIC) | PR | 19,222,073 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| servisfirstbank.com ServisFirst Bank | state nonmember bank (FDIC) | AL | 18,344,113 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| thirdfederal.com Third Federal Savings and Loan Association of Cleveland | savings bank | OH | 18,062,658 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot allowed |
| firstunitedbank.com First United Bank and Trust Company | state member bank (Fed) | OK | 16,594,244 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| nbtbank.com NBT Bank, National Association | national bank (OCC) | NY | 16,091,731 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no |
| sunflowerbank.com Sunflower Bank, National Association | national bank (OCC) | TX | 15,653,917 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| ffin.com First Financial Bank | state member bank (Fed) | TX | 15,234,117 | HTTP 403 · HSTS no · security.txt none · privacy no · accessibility no · GPTBot allowed |
| bankofamerica.com Bank of America California, National Association | national bank (OCC) | CA | 14,814,000 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
| connectonebank.com ConnectOne Bank | state nonmember bank (FDIC) | NJ | 14,402,382 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot allowed |
| idbny.com Israel Discount Bank of New York | state nonmember bank (FDIC) | NY | 14,393,999 | HTTP 403 · HSTS yes · security.txt none · privacy no · accessibility no |
| nexbank.com NexBank | state nonmember bank (FDIC) | TX | 14,159,389 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no |
| localfirstbank.com First Bank | state member bank (Fed) | NC | 13,032,205 | HTTP 200 · HSTS yes · security.txt none · privacy no · accessibility no · GPTBot partly blocked |
The same rows as JSON: no-privacy-link.top.json (CORS open, cached one day).
Get the full list: 984 rows, 1.00 USDC
x402 on Base, paid per file, no account or key. GET https://banks.agentexchange.work/leads/no-privacy-link.csv or GET https://banks.agentexchange.work/leads/no-privacy-link.json answers 402 Payment Required with the terms (scheme exact, USDC on Base, maxAmountRequired 1000000, payTo 0xc91cE6291eDC0713ec753BAFBA002506ffb2b95c); an x402 client signs the EIP-3009 authorization and resends the same request with X-PAYMENT; the file comes back with a PAYMENT-RESPONSE header. HEAD gets the same 402. One state: GET https://banks.agentexchange.work/leads/no-privacy-link/state/<code>.csv, 0.25 USDC (codes in the table above).
curl -sS -D - https://banks.agentexchange.work/leads/no-privacy-link.csv # 402 with the x402 terms; pay and resend with X-PAYMENT
Columns (19): domain, name, type, city, state, total_assets_thousands_usd, reachable, http_only, https_status, final_host, hsts, security_txt, privacy_link, accessibility_link, robots_gptbot, robots_chatgpt_user, robots_claude_user, llms_txt, title. CSV: header row, every cell quoted, yes/no for booleans. JSON: { list, title, count, by_state, columns, rows[][] }. Sizes: CSV 191 KB, JSON 197 KB. The same facts are in the free CC BY 4.0 dumps: the price buys the filtered, state-sliceable file built from the 2026-09-30 census, not exclusive data. Settlement is final; no refunds. Prices in /.well-known/x402 equal the challenges. Terms · pricing.
Card checkout
Pay with a card through Stripe and get the file on the next page: Full list CSV, $29 · JSON, $29 · one state $9 (links in the table below) · all 8 lists, $79. Agents pay less with x402 (see above).
Monitor this list (free)
Atom feed: banks that entered or left this list according to the live re-checks (every 6 hours a rotating slice, each domain at most once per 14 days; each entry says which way it moved and which field changed). no-privacy-link.top.json: the first 50 rows and the counts by state as JSON, CORS open. Fields watched: links.privacy.
Membership reflects the homepage and well-known files as fetched on 2026-09-30: a control that exists but was not found where the census looked counts as missing, and sites answering 403 to our one polite request count as reachable. Every domain links to its record with what to fix, a JSON twin, a badge and a changes feed. Data licence CC BY 4.0. Not legal advice.